
| T | E | H | R | S | L | W | Thread Pitch |
Thread Turns | |||||
| Closure Style | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Nom | >||
| 20/415 | 19.38 | 19.88 | 17.25 | 17.75 | 18.29 | 18.92 | 1.07 | 0.56 | 1.19 | 11.18 | 1.98 | 3.175 | 2 |
| 20/R4 | 19.40 | 19.90 | 17.25 | 17.75 | 18.30 | 19.00 | 1.10 | 0.80 | 1.60 | 11.20 | 2.00 | 3.200 | 2 |
| 22/410 | 21.38 | 21.89 | 19.05 | 19.76 | 14.30 | 14.94 | 1.07 | 0.56 | 1.19 | 9.14 | 1.98 | 3.175 | 1.5 |
| 22/415 | 21.38 | 21.89 | 19.25 | 19.76 | 20.70 | 21.34 | 1.07 | 0.56 | 1.19 | 13.46 | 1.98 | 3.175 | 2 |
| 24/410 | 23.37 | 23.88 | 21.23 | 21.74 | 15.85 | 16.48 | 1.07 | 0.79 | 1.57 | 10.69 | 1.98 | 3.175 | 2 |
| 24/415 | 23.37 | 23.88 | 21.23 | 21.74 | 23.75 | 24.38 | 1.07 | 0.79 | 1.57 | 13.84 | 1.98 | 3.175 | 2 |
| 24/R4 | 23.40 | 23.90 | 21.25 | 21.75 | 23.80 | 24.60 | 1.10 | 0.80 | 1.60 | 13.90 | 2.00 | 3.200 | 2 |
| 28/400 (28/R3) | 27.00 | 27.65 | 24.60 | 25.25 | 9.60 | 10.10 | 0.80 | 1.60 | 4.250 | 1.25 | |||
| 28/410 | 27.00 | 27.63 | 24.61 | 25.25 | 17.42 | 18.06 | 1.19 | 0.79 | 1.57 | 10.29 | 2.39 | 4.250 | 2.25 |
| Europa 4 | 13.7 | 13.9 | 12.2 | 12.4 | 12.0 | 12.6 | 7.4 | 2.5 | |||||
| Europa 5 | 16.7 | 17.1 | 14.8 | 15.2 | 16.4 | 11.1 | 3.5 | ||||||
This information is given for guidance only as it is not derived from original specifications. Care should be taken to ensure compatibility of pump closures with bottle neck threads. We will supply samples as required so a good seal can be demonstrated. We can not be responsible for problems caused by incompatible bottles and closures.
Note: The picture refers to glass bottles. Plastic containers will probably use a different (buttress) thread form.
| 18/410 | 20/410 | 20/415 | 22/400 | 22/410 | 22/415 | 24/410 | 24/415 | 28/400 | 28/410 | 33/410 | 38/400 | 38/410 | |
| TP15 | Y | ||||||||||||
| CPS-2-FG | Y | Y | |||||||||||
| EGP | Y | ||||||||||||
| D5 | Y | ||||||||||||
| TDP-050 | Y | Y | |||||||||||
| DL10 | Y | Y | Y | Y | Y | ||||||||
| TDP-202 | Y | Y | |||||||||||
| DL30 | Y | Y | Y | Y | Y | ||||||||
| TDP-800 | Y | Y | Y | Y | Y | ||||||||
| TDP-300 | Y | Y | |||||||||||
| SPS-9 | Y | ||||||||||||
| SPS-15-TWS | Y | Y | Y | Y | |||||||||
| FS10 | Y | Y | Y | Y | Y | ||||||||
| TSV-170 | Y | Y |
Titus Pumps Ltd
|
|
![]() |
last updated Monday, 07-Jul-2008 22:51:51 BST
edited with Bluefish 1.0.7